DNMG 331-SF IC530N
Double-sided 55° rhombic inserts used for super finishing; controls chip flow at very low feeds and depths of cut. Excellent crater wear resistance.

Applicable Material | | Steel | Stainless Steel | | Min D.O.C. | 0.02″ |
Application | | Ext. 55° Diamond 62.5° Approac | Ext. 55° Diamond 93° Approach | Int. 55° Diamond 93 95° Approac | | Depth of Cut Maximum (APMX) | 0.118″ |
Insert Style | DNMG | Min. Turning Feed (ft(min)) | 0.002 ″/rev |
Corner Radius (RE) | 0.0157″ | Max. Turning Feed (ft(max)) | 0.0098 ″/rev |
Insert Size | 110 | Clearance Angle Major (AN) | 0 Degrees |
Cutting Edge Length (L) | 0.458″ | Number of Cutting Edges | 3 |
Insert Thickness (S) | 0.187″ | Chip Breaker Type | SF |
Inscribed Circle Diameter (IC) | 3/8″ | Quantity | 10 |
Insert Included Angle (EPSR) | 60 Degrees | Measurement Type | Inch |
Cutting Edge Material | Cermet | Shape | 55° Rhombic |
Coating | TiCN+TiN | Series/List # | DNMG 331-SF |
Grade | IC530N | Body Material | Carbide |
Tool Type | Turn Negative Inserts | Model No | 8866423 |

Product Features
Family Description | Double-sided 55° rhombic inserts used for super finishing; controls chip flow at very low feeds and depths of cut. Excellent crater wear resistance. | Country of Origin | Israel |
Remarks | For dimensions and tolerances, see more info. |
Shipping Info
Package Weight
0.010
Related Items
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?